Skip to content
Home » Groves, Spence Jr. crack Pound for Pound Top 50 with UK wins

Groves, Spence Jr. crack Pound for Pound Top 50 with UK wins

Groves enter at 48 on the back of beating the hardened Russian, whose tactics of going toe-to-toe with the Londoner failed at Brammall Lane.

‘The Saint’ is now in line to face James De Gale a second time in a unification before a possible summer clash with the winner of Callum Smith v Anthony Dirrell in 2018.

In the headliner, Errol Spence Jr. blasted his way into the #25 spot with his late knockout of Kell Brook.

Spence came on stong in the second half of the fight, breaking Brook’s left eye socket and securing the world welterweight title in the process.

A three-belt battle with Keith Thurman now lurks in the immediate future, with handler Al Haymon already on the case.

Current Pound for Pound Top 50:

[ ] = record in 2017 – ( ) = position Jan 2016

1 Andre Ward [0-0] (1)
2 Manny Pacquiao [0-0] (2)
3 Gennady Golovkin [1-0] (4)
4 Vasyl Lomachenko [1-0, 1 KO] (6)
5 Terence Crawford [1-0, 1 KO] (5)
6 Canelo Alvarez [1-0] (8)
7 Roman Gonzalez [0-1] (3)
8 Sergey Kovalev [0-0] (7)
9 Guillermo Rigondeaux [0-0] (9)
10 Keith Thurman [1-0] (16)
11 Naoya Inoue [2-0] (11)
12 Jorge Linares [1-0] (12)
13 Donnie Nietes [1-0] (17)
14 Leo Santa Cruz [1-0] (24)
15 Shinsuke Yamanaka [1-0, 1 KO] (18)
16 Anthony Joshua [1-0, 1 KO] (NE)
17 Juan Francisco Estrada [1-0, 1 KO] (13)
18 Kosei Tanaka [1-0] (20)
19 Srisaket Sor Rungvisai [1-0] (NE)
20 Julius Indongo [1-0] (47)
21 Danny Garcia [0-1] (14)
22 Kazuto Ioka [1-0] (19)
23 Carl Frampton [0-1] (10)
24 Mikey Garcia [1-0, 1 KO] (42)
25 Errol Spence Jr [1-0, 1 KO] (NE)
26 Gary Russell Jr [1-0, 1 KO] (29)
27 Adrien Broner [1-0] (15)
28 Jamie McDonnell [0-0] (22)
29 Deontay Wilder [1-0] (25)
30 Adonis Stevenson [0-0] (23)
31 Erislandy Lara [1-0] (26)
32 Wanheng Menayothin [1-0] (27)
33 Jessie Magdaleno [1-0, 1 KO] (33)
34 James DeGale [0-0-1] (30)
35 Daniel Jacobs [0-1] (32)
36 Badou Jack [0-0-1] (38)
37 Aleksandr Usyk [1-0] (43)
38 Abner Mares [0-0] (31)
39 Shawn Porter [1-0, 1 KO] (NE)
40 Gilberto Ramirez [0-0] (40)
41 Rances Barthelemy [1-0] (41)
42 Nonito Donaire [0-0] (36)
43 Terry Flanagan [1-0] (46)
44 Carlos Cuadras [1-0] (44)
45 Jermall Charlo [0-0] (45)
46 Lamont Peterson [1-0] (NE)
47 Murat Gassiev [0-0] (48)
48 George Groves [1-0, 1 KO] (NE)
49 Brian Viloira [1-0] (NE)
50 Mairis Briedis [1-0] (NE)