Skip to content
Home » Final Pound for Pound Top 50 listings of 2016

Final Pound for Pound Top 50 listings of 2016

  • by
  • 3 min read

Big movers this year included Andre Ward, Vasyl Lomachenko, Carl Frampton and Kosei Tanaka, whilst the likes of Timothy Bradley and Nonito Donaire suffered huge drops in the Top 50.

2016 saw Miguel Cotto and Tyson Fury removed from the list due to inactivity, whilst Floyd Mayweather’s long stay at number one came to an end in September.

Here’s the full 2016 list with the 2015 ranking and record for 2016 included:

1 Andre Ward [3-0] (12)
2 Manny Pacquiao [2-0] (9)
3 Roman Gonzalez [2-0] (2)
4 Gennady Golovkin [2-0, 2 KO] (3)
5 Terence Crawford [3-0, 2 KO] (7)
6 Vasyl Lomachenko [2-0, 1 KO] (31)
7 Sergey Kovalev [2-1, 1 KO] (4)
8 Canelo Alvarez [2-0, 1 KO] (5)
9 Guillermo Rigondeaux [1-0, 1 KO] (6)
10 Carl Frampton [2-0] (34)
11 Naoya Inoue [3-0, 2 KO] (16)
12 Jorge Linares [1-0] (23)
13 Juan Francisco Estrada [1-0] (14)
14 Danny Garcia [2-0, 1 KO] (11)
15 Adrien Broner [1-0, 1 KO] (17)
16 Keith Thurman [1-0] (25)
17 Donnie Nietes [2-0, 1 KO] (22)
18 Shinsuke Yamanaka [2-0, 1 KO] (NE)
19 Kazuto Ioka [2-0, 2 KO] (26)
20 Kosei Tanaka [2-0, 2 KO] (43)
21 Ricky Burns [2-0, 1 KO] (NE)
22 Jamie McDonnell [2-0, 1 KO] (30)
23 Adonis Stevenson [1-0, 1 KO] (20)
24 Leo Santa Cruz [1-1, 1 KO] (13)
25 Deontay Wilder [2-0, 2 KO] (36)
26 Erislandy Lara [1-0] (29)
27 Wanheng Menayothin [2-0, 2 KO] (42)
28 Alexander Povetkin [1-0, 1 KO] (28)
29 Gary Russell Jr [1-0, 1 KO] (35)
30 James DeGale [1-0] (37)
31 Abner Mares [1-0] (NE)
32 Daniel Jacobs [1-0, 1 KO] (41)
33 Jessie Magdaleno [2-0, 1 KO] (NE)
34 Kell Brook [1-1, 1 KO] (32)
35 Timothy Bradley [0-1] (10)
36 Nonito Donaire [1-1, 1 KO] (8)
37 Lee Selby [1-0] (47)
38 Badou Jack [0-1-0] (48)
39 Marco Huck [1-0, 1 KO] (NE)
40 Gilberto Ramirez [1-0] (NE)
41 Rances Barthelemy [1-0] (NE)
42 Mikey Garcia [1-0] (NE)
43 Oleksandr Usyk [2-0, 1 KO] (NE)
44 Carlos Cuadras [1-1] (NE)
45 Jermall Charlo [2-0, 1 KO] (NE)
46 Terry Flanagan [3-0, 1 KO] (NE)
47 Julius Indongo [3-0, 3 KO] (NE)
48 Murat Gassiev [2-0, 1 KO] (NE)
49 Anthony Joshua [3-0, 3 KO] (NE)
50 Julio Cesar Chavez Jr. [1-0] (NE)

RATINGS



WBN’s pound for pound rankings are based on world title wins, multi-weight titles, calibre of opponents, manner of victories, longevity and activity in a calendar year.

Star ratings are based on achievement in the sport.

*Fighters who fail to arrange an upcoming fight for twelve months will forfeit their ranking.

Share your thoughts about our top 50 on Twitter @worldboxingnews.